SPECIFICATIONS
PowerTrain | |
---|---|
Engine | |
Engine Model | 4D34i |
Maximum Power, kW | 125kW @ 2500 rpm |
Maximum Torque, Nm | 520Nm @ 1500 rpm |
No. of Cylinders, cc | 4, 3907 |
Emission Standard | Bharat Stage VI - OBD-2 |
Gearbox | |
Gear Box Model & Type | Improved G85, 6F+1R, Mechanical, Synchromesh Gears |
Clutch Type | Single Dry Plate, Hydraulic Control |
Clutch Dia, Wear (mm) | 362, 3.6 |
Power Take Off | Standard |
Axle | |
Front Axle | IF 5.0 |
Rear Axle | DANA S 145 |
Rear Axle Ratio | 6.33 |
Chassis Frame, Suspension & Tyres | |
Frame Section (D x W x T) mm | 230 x 80 x 7 |
Front Suspension | Semi elliptic leaf spring with hydraulic shock absorbers |
Rear Suspension | Semi elliptic laminated leaf spring |
Anti-Roll Bar | Front: Standard Rear: Standard |
Brakes | |
Service Brake | Pneumatic, Foot Operated, Dual Line with ABS |
Parking Brake | Spring Actuated with Hand Brake Valve @ Cab |
Front Brake Size (mm) & Type | Ø 360 drum |
Rear Brake Size (mm) & Type | Ø 360 drum |
Cabin & Steering | |
Cabin | Day Cabin |
Steering Type | Hydraulic Power Assisted |
Tyres | |
Pattern & Size | Nylon Tyre - 8.25x20 |
Weight | |
Gross Vehicle Weight - GVW | 13000 kgs |
Dimensions (Mm): All Dimensions Are For CBC | |
Wheel Base (mm): | 3160 |
Loading Span (ft) / Loadbody cpc (Cu.m): | 6.5 Cu.m Box/ 10 Cu.m Box |
Overall Length (mm): | 5435 |
Overall Width (mm): | 2135 |
Overall Height (mm) (CBC): | 2420 |
Front Overhang (mm): | 1275 |
Rear Overhang (mm): | 1000 |
Ground Clearance (mm): | 245 |
Fuel & Electrical System | |
Fuel Tank / Filling Capacity | 171L/ 160L |
Adblue Tank / Filling Capacity | 43L/ 36L |
Battery Capacity | 75Ah |
Voltage | 24V |