SPECIFICATIONS
Powertrain | ||
Engine | ||
Model | Maximum Power | Maximum Torque |
OM 926 | 191kW @ 2200 rpm | 900Nm @ 1200 - 1600 rpm |
No. of Cylinders, Displacement | Emission Compliance | |
6, 7200 | Bharat Stage VI - OBD-2 | |
Gearbox | ||
Gearbox Model & Type | Clutch Type, Diameter | Power take Off |
Improved G85, 6F+1R, Mechanical, Synchromesh Gears ; G131, 9F+1R, Mechanical Synchromesh Gears | Single dry plate, Hydraulic control , 395, 3.5 | Standard |
Axle | ||
Front Axle Model, Type | Rear Axle Model, Type | Rear Axle Ratio |
IF 7.0 | IR440-11 | 5.875 |
Dimensions (mm): All Dimensions are for CBC | ||
Wheel Base: | 3600 | |
Overall Length: | 6185 | |
Overall Width: | 2490 | |
Overall Height: | 2960 | |
Front Overhang: | 1485 | |
Rear Overhang: | 1100 | |
Minimum Ground Clearance: | 265 | |
Weight | ||
Gross Vehicle Weight | ||
18500 kgs | ||
Chassis Frame, Suspension & Tyres | ||
Chassis Type | Depth x Flange Width x Thichness | Front Suspension |
Channel section with cross member | 288 x 70 x 9 | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers |
Rear Suspension | Anti roll Bar | |
Semi-Elliptical Leaf Spring | Front: Standard Rear: Standard | |
Brakes & Tyres | ||
Service Brake | Parking Brake | Wheel Rims & Tyres |
Pneumatic Foot Operated, Dual Line with ABS | Pneumatically Operated Hand Control Valve | Radial Tyres (11R20) Nylon Tyre (11x20) |
Front Brake Size (mm) & Type Ø , Rear Brake Size (mm) & Type | Ø 410 drum | Ø 410 drum |
Steering & Cabin | ||
Steering Type | Cabin | |
Hydraulic Power assisted | Day cabin | |
Fuel Tank & Electricals | ||
Fuel Tank | Adblue Tank | Voltage |
260L/200L | 43L/ 36L | 24 V |
Battery Capacity | ||
120Ah | ||
Performance | ||
Maximum Gradeability | Maximum Geared Speed | Minimum Turning Circle Diameter |
41%(G85) / 53.9%(G131) | 60 kmph | 13.5 m |
Configuration | ||
Standard | ||
Cabin with chassis (3160 WB) |